OVERALL MALE CHAMPION
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 1 529 Gavin Gresham 16 Ponte Vedra FL 17:26.3 5:37
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 8 1023 Kim Pawlek 40 St. Augustine FL 18:11.3 5:52
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 10
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 84 1091 Mike Kearney 05 Jacksonville FL 23:27.1 7:33
2 93 1058 Luke Kaelin 10 St. Johns FL 23:52.3 7:41
3 100 557 Ben Heisner 10 St. Johns FL 24:01.4 7:44
4 243 775 Grant Popp 10 Ponte Vedra Beach FL 28:55.4 9:19
5 341 420 Charlie Cortese 6 St. Augustine FL 32:05.7 10:20
6 377 379 Austin Calhoun 8 Palatka FL 33:16.1 10:43
7 467 802 Kayden Roberts 7 Trenton FL 36:18.1 11:42
8 580 831 Noah Salazar 7 Jacksonville FL 41:33.5 13:23
9 598 914 Torin Steciuk 10 Ponte Vedra Beach FL 42:26.4 13:40
10 632 1106 JD Thigpen 09 St. Johns FL 44:41.6 14:24
11 711 591 Will Hughes 9 Fleming Island FL 52:45.6 16:59
12 743 1000 Reily Williams 10 St. Augustine FL 58:25.3 18:49
FEMALE AGE GROUP: 1 - 10
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 145 571 Haven Hinkle 10 St. Augustine FL 25:34.9 8:15
2 265 904 Sarah Stack 9 St. Augustine FL 29:39.7 9:33
3 320 579 Rylan Holmquist 8 St. Augustine FL 31:25.3 10:07
4 530 847 Natalie Schonau 10 Warner Robins GA 38:59.6 12:34
5 581 527 Emily Greeff 9 Parrish FL 41:34.4 13:23
6 591 661 Lorelai Lis 7 Bradenton FL 42:05.2 13:33
7 674 574 Taylor Hinkle 5 St. Augustine FL 47:32.3 15:19
MALE AGE GROUP: 11 - 14
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 32 930 Tj Sutphin 13 Wheeling WV 20:50.4 6:43
2 48 737 Quinn Mowlan 14 Ponte Vedra FL 21:48.1 7:02
3 49 610 Nick Jennis 14 St. Johns FL 21:58.0 7:05
4 50 552 Jack Hayes 13 St. Augustine FL 22:05.3 7:07
5 68 743 Connor Nagle 13 Palm Beach Gardens FL 22:50.0 7:21
6 82 902 Benjamin Stack 13 St. Augustine FL 23:22.1 7:32
7 105 721 Adam Millen 13 St. Augustine FL 24:17.6 7:50
8 131 798 Evan Ritter 14 St. Johns FL 25:17.4 8:09
9 132 712 Brett McKendrick 13 St. Johns FL 25:18.5 8:09
10 136 658 Matthew Liano 14 St. Johns FL 25:25.5 8:11
11 141 629 Daniel Kessler 13 Ponte Vedra Beach FL 25:30.6 8:13
12 148 663 Will Lloyd 11 St. Augustine FL 25:38.6 8:16
13 169 442 Nolen Davis 14 Jacksonville FL 26:26.8 8:31
14 187 499 Gray Gamble 12 St. Augustine FL 27:16.4 8:47
15 191 497 Thomas Gallant 13 St. Johns FL 27:22.0 8:49
16 259 1119 Matthew White 11 Keystone Heights FL 29:34.2 9:32
17 270 890 Jonas Solis-Jebbia 14 St. Augustine FL 29:45.0 9:35
18 318 778 Reed Popp 14 Ponte Vedra Beach FL 31:21.2 10:06
19 338 347 Cole Bokowski 11 St. Augustine FL 32:03.2 10:19
20 493 321 Kenneth Austin 13 St. Augustine FL 37:14.2 12:00
21 535 1068 Tyln Beard 11 Palm Coast FL 39:08.5 12:36
22 572 912 Noah Steciuk 14 Ponte Vedra Beach FL 41:00.9 13:13
23 585 718 Nathan Meeks 13 Titusville FL 41:50.2 13:28
24 597 554 Seth Haynes 14 St. Augustine FL 42:21.1 13:38
25 622 701 Sean McDill 12 Jacksonville FL 43:51.0 14:07
26 651 776 Kyle Popp 12 Ponte Vedra Beach FL 46:00.1 14:49
27 678 381 Alex Campa 14 Orange Park FL 48:07.1 15:30
28 715 520 Pete Goodman 14 Elkton FL 53:05.5 17:06
FEMALE AGE GROUP: 11 - 14
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 144 573 Petal Hinkle 13 St. Augustine FL 25:33.5 8:14
2 163 699 Brooklyn McDill 12 Jacksonville FL 26:08.4 8:25
3 189 619 Tarynn Kaelin 13 St. Johns FL 27:18.6 8:48
4 203 702 Tegan McDill 12 Jacksonville FL 27:44.7 8:56
5 253 905 Shannon Stack 11 St. Augustine FL 29:18.1 9:26
6 264 993 Eryn Wilkey 11 Valdosta GA 29:39.0 9:33
7 321 452 Katerina Dobkowski 12 Belleview FL 31:33.0 10:10
8 418 683 Bailey Marsh 13 St. Augustine FL 34:36.7 11:09
9 459 981 Kennedy Werner 13 St. Augustine FL 36:13.9 11:40
10 486 684 Kate Marsh 11 St. Augustine FL 36:55.0 11:53
11 544 320 Montana Arnold 12 St. Augustine FL 39:21.6 12:41
12 547 1051 Kendall King 13 St. Augustine FL 39:37.2 12:46
13 589 711 Alexia McKendrick 14 St. Johns FL 42:04.1 13:33
14 615 875 Cayla Smith 13 Hastings FL 43:27.8 14:00
15 731 706 Daisee McGlothlin 12 St. Augustine FL 54:33.9 17:34
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 6 576 Dalton Hodge 17 Elkton FL 17:57.9 5:47
2 11 923 Brian Storter 17 Hastings FL 18:39.2 6:01
3 17 938 Nicolas Theriault 15 Ormond Beach FL 19:13.6 6:12
4 18 459 Noah Dunn 16 Ormond Beach FL 19:23.6 6:15
5 19 937 Maharanth Thayver 16 Ponte Vedra Beach FL 19:27.9 6:16
6 37 1085 Nicholas Parker 17 St. Augustine FL 21:09.4 6:49
7 41 489 Daniel Foley 17 St. Augustine FL 21:21.6 6:53
8 63 765 Michael Peil 17 St. Augustine FL 22:34.8 7:17
9 75 434 Bailey Cunningham 15 St. Augustine FL 23:10.7 7:28
10 76 985 Tomas Wick 17 Edgewater FL 23:12.2 7:29
11 108 879 Jeremy Smith 15 Hastings FL 24:21.6 7:51
12 110 878 Jared Smith 18 Hastings FL 24:22.8 7:51
13 117 996 Toby Wilkey 15 Valdosta GA 24:38.1 7:56
14 139 346 Bryce Bogert 15 St. Augustine FL 25:28.9 8:13
15 140 345 Brett Bogert 15 St. Augustine FL 25:28.9 8:13
16 156 651 Randy Laughlin 15 St. Augustine FL 25:55.5 8:21
17 159 891 Braeden Sparks 19 Portsmouth OH 25:59.2 8:22
18 179 475 Trent Evola 15 St. Augustine FL 26:53.2 8:40
19 348 491 Shane Ford 15 St. Augustine FL 32:35.0 10:30
20 376 941 Taran Tipton 19 Palatka FL 33:15.5 10:43
21 425 877 Colin Smith 15 Lansing MI 35:00.0 11:16
22 595 964 Joey Vega 16 Palmetto FL 42:18.5 13:38
23 653 774 Brent Popp 16 Ponte Vedra Beach FL 46:06.2 14:51
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 38 783 Katie Potts 16 Ponte Vedra FL 21:12.4 6:50
2 47 1014 Adrienne Yaryan 16 Ormond Beach FL 21:47.7 7:01
3 52 1079 Josie Gray 17 Daytona Beach FL 22:06.2 7:07
4 54 1060 Isabella Whelan 15 Gainesville FL 22:22.2 7:13
5 58 377 Reagan Bush 17 St. Augustine FL 22:30.8 7:15
6 79 1003 Megan Wilson 15 Ormond Beach FL 23:18.6 7:31
7 90 772 Emily Poellnitz 17 St. Augustine FL 23:45.3 7:39
8 99 558 Rachel Heisner 17 St. Johns FL 24:00.2 7:44
9 103 973 Anja Warriner 19 Bellevue, SUI 24:14.2 7:49
10 112 730 Anna Morejon 15 Ormond Beach FL 24:29.4 7:53
11 158 1002 Emily Wilson 17 Ormond Beach FL 25:57.9 8:22
12 161 782 Christina Portuallo 15 Flagler Beach FL 26:05.4 8:24
13 168 1092 Sarah Schulz 16 Orlando FL 26:25.0 8:31
14 204 380 Monica Camacho 19 Key Largo FL 27:48.3 8:57
15 217 1010 Sarah Wright 16 Port Orange FL 28:07.3 9:04
16 225 1069 Virginia Volland 18 Neu-Isenburg DE 28:18.1 9:07
17 255 652 Amy Lebanoff 16 Jacksonville FL 29:24.7 9:28
18 257 435 Alexis Curtis 15 St. Augustine FL 29:33.4 9:31
19 303 908 Mei Stalder 16 Gainesville FL 30:55.8 9:58
20 310 386 Mady Caplan 18 Matthews NC 31:05.2 10:01
21 392 317 Lauren Ard 17 Macon GA 33:42.3 10:51
22 421 374 Wimberly Burch 16 Calhoun GA 34:53.6 11:14
23 444 1113 Alexis Bronstein 16 St. Augustine FL 35:36.5 11:28
24 445 935 Olivia Testasecca 15 St. Augustine FL 35:36.7 11:28
25 502 978 Hannah Weary 15 Deland FL 37:33.3 12:06
26 517 829 Cameron Saffell 19 Jacksonville FL 37:57.6 12:14
27 600 1103 Ashley Thigpen 19 Jacksonville FL 42:41.3 13:45
28 700 607 Stephanie Jaques 17 Orange Park FL 51:19.3 16:32
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 27 1061 David Steinberg 22 Fleming Island FL 20:35.3 6:38
2 39 926 Henry Sundermann 23 St. Louis MO 21:13.5 6:50
3 66 1063 Daniel Stinson 23 Indianapolis IN 22:49.8 7:21
4 124 304 Tyler Acosta 23 St. Augustine FL 25:01.3 8:04
5 153 954 Eric Turner 20 St. Johns FL 25:50.0 8:19
6 155 989 Matthew Wilhelm 21 Jacksonville FL 25:50.7 8:20
7 226 1070 Ryan Hopper 24 Jacksonville FL 28:19.3 9:07
8 292 1094 Nate Powers 20 Jacksonville FL 30:30.7 9:50
9 293 942 Austin Todd 22 Cumming GA 30:38.0 9:52
10 329 1121 Bret Speicher 23 Orlando FL 31:40.1 10:12
11 330 599 John Hurt 24 St. Augustine FL 31:43.3 10:13
12 737 631 Alan Kinas 24 Orlando FL 56:31.2 18:12
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 15 947 Megan Tramaglini 24 Pittsburgh PA 18:46.4 6:03
2 188 816 Abigail Roueche 20 Jacksonville FL 27:17.4 8:47
3 194 1033 Crystal Bishop 21 Hiawassee GA 27:29.6 8:51
4 195 567 Mel Hicks 23 Jacksonville FL 27:30.0 8:52
5 196 818 Rebecca Roueche 24 Jacksonville FL 27:32.6 8:52
6 214 850 Taylor Schonder 21 St. Augustine FL 28:01.3 9:02
7 215 849 Jessica Schonder 24 St. Augustine FL 28:02.3 9:02
8 241 1026 Kaitlyn Jones 22 Lake Helen FL 28:53.9 9:19
9 246 997 Brittany Will 22 St. Augustine FL 28:59.6 9:20
10 248 753 Dehvin Olschewske 20 St. Augustine FL 29:04.3 9:22
11 260 1021 Allison Zwarycz 21 Sparta WI 29:34.5 9:32
12 276 865 Ali Sibiga 21 Orlando FL 29:52.6 9:37
13 316 622 Galina Kann 21 Melbourne FL 31:19.7 10:05
14 319 469 Anna Egeln 24 Ponte Vedra Beach FL 31:23.4 10:07
15 334 413 Ashley Colee 24 St. Augustine FL 31:50.9 10:16
16 350 687 Analy Martinez 23 Palm Coast FL 32:35.8 10:30
17 380 690 Sharlin May 20 St. Augustine FL 33:21.5 10:45
18 383 953 Alyssa Turner 23 St. Augustine FL 33:29.0 10:47
19 406 966 Heather Wainio 22 St. Augustine FL 34:15.7 11:02
20 409 585 Sierra Hostetter 22 St. Augustine FL 34:23.2 11:05
21 429 350 Molly Bonk 23 St. Augustine FL 35:08.5 11:19
22 430 402 Lizzie Chabay 23 Jacksonville FL 35:11.6 11:20
23 431 309 Lauren Adolph 23 Jacksonville FL 35:12.3 11:20
24 438 768 Nicole Perlstein 20 St. Augustine FL 35:27.4 11:25
25 472 330 Bethany Batchelor 23 St. Augustine FL 36:26.3 11:44
26 477 807 Brittany Robinson 23 Jacksonville FL 36:34.1 11:47
27 490 754 Elizabeth O'Neal 24 Port Orange FL 37:03.7 11:56
28 495 453 Allie Dole 24 St. Augustine FL 37:22.8 12:02
29 498 524 Courtney Graham 20 Ponte Vedra Beach FL 37:26.1 12:03
30 566 968 Rebecca Waler 24 St. Augustine FL 40:25.6 13:01
31 602 577 Nichole Hodge 23 Jacksonville FL 42:43.2 13:45
32 613 1007 Casey Worley 24 St. Augustine FL 43:15.6 13:56
33 617 759 Lacey Parish 23 Jacksonville FL 43:35.1 14:02
34 643 1073 Victoria Williams 23 Lehigh Acres FL 45:02.5 14:30
35 671 343 Christi Black 20 Winter Park FL 47:30.7 15:18
36 672 324 Casi Baker 22 Winter Park FL 47:31.5 15:18
37 689 334 Krystyn Bell 23 St. Augustine FL 50:00.8 16:06
38 694 813 Amy Rose 24 St. Johns FL 50:45.5 16:21
39 705 745 Brailee Necaise 21 St. Johns FL 51:56.5 16:44
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 4 533 Matt Gurba 29 Denver CO 17:46.7 5:44
2 36 817 Jonathan Roueche 28 Jacksonville FL 21:08.5 6:49
3 95 1074 Andy Fountain 29 Washington DC 23:53.0 7:42
4 119 1083 Steve Flynn 27 Jacksonville FL 24:48.0 7:59
5 147 642 Evan Lafalce 29 Land O' Lakes FL 25:38.3 8:16
6 223 933 Christopher Szalkowski 27 St. Augustine FL 28:17.0 9:07
7 228 682 Christopher Marrazzo 29 Palm Harbor FL 28:24.6 9:09
8 331 1029 Roy Wardrup 29 St. Augustine FL 31:44.7 10:14
9 332 444 Eric Dennis 29 St. Augustine FL 31:45.9 10:14
10 361 795 Michael Reyes 25 Rockledge FL 32:44.2 10:33
11 427 734 William Morris 28 Deltona FL 35:03.9 11:18
12 461 960 Richard Vanderoef 26 Palm Coast FL 36:14.6 11:40
13 640 1053 Michael Vizcaino 26 Elkton FL 44:57.6 14:29
14 690 717 Scott McPheeters 27 Jacksonville FL 50:12.6 16:10
15 708 352 Omar Bonnet 27 Kissimmee FL 52:31.2 16:55
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 80 811 Stephanie Rogers 29 Fern Park FL 23:19.8 7:31
2 113 927 Jane Sundermann 28 Denver CO 24:31.6 7:54
3 127 1084 Brena Lepore 29 St. Augustine FL 25:09.2 8:06
4 129 544 Bekah Harris 29 Fleming Island FL 25:15.9 8:08
5 154 986 Amelia Wilhelm 27 Jacksonville FL 25:50.7 8:20
6 174 541 Laura Beth Hannah 29 St. Augustine FL 26:36.6 8:34
7 182 931 Sarah Swiatowicz 29 St. Augustine FL 26:59.1 8:42
8 227 871 Shaena Silvestri 26 Jacksonville Beach FL 28:22.9 9:09
9 238 431 Shauna Crompton 25 Ponte Vedra Beach FL 28:46.6 9:16
10 286 967 Danielle Waler 29 St. Augustine FL 30:26.7 9:48
11 299 1071 Lenka Bragd 29 Nacka 30:49.1 9:56
12 302 391 Becca Carr 25 St. Augustine FL 30:53.4 9:57
13 307 1041 Stephanie Malcolm 27 Jacksonville FL 30:57.9 9:58
14 324 504 Veronica Garcia 29 St. Augustine FL 31:36.3 10:11
15 365 1004 Melissa Winer 29 Ponte Vedra FL 32:51.8 10:35
16 381 662 Kara Lister 29 Cantonment FL 33:24.9 10:46
17 393 326 Mary Baldwin 25 Savannah GA 33:47.7 10:53
18 398 322 Katharina Bading 27 St. Augustine FL 33:55.8 10:56
19 413 821 Calla Rowell 27 Gainesville FL 34:33.0 11:08
20 428 473 Synora Eusebio 29 Jacksonville FL 35:05.0 11:18
21 442 944 Emily Todhunter 25 Ocala FL 35:32.6 11:27
22 451 545 Katy Harris 27 Gainesville FL 35:43.9 11:31
23 452 1082 Amanda Sivak 26 Jacksonville Beach FL 35:46.0 11:31
24 457 641 Kelsey Kyne 27 Jacksonville FL 36:09.1 11:39
25 460 959 Jill Vanderoef 25 Palm Coast FL 36:14.3 11:40
26 462 971 Cheyenne Wardrup 28 St. Augustine FL 36:15.5 11:41
27 464 766 Stacey Pellom 29 Jacksonville FL 36:17.3 11:41
28 475 895 Jessie Speight 25 St. Augustine FL 36:33.8 11:47
29 478 625 Shannon Kelso 29 St. Augustine FL 36:34.8 11:47
30 482 1111 Chelsie Stone 29 Jacksonville FL 36:40.8 11:49
31 491 623 Rochelle Kellar 25 Deland FL 37:05.8 11:57
32 496 659 Brittany Licari 25 Deland FL 37:23.7 12:03
33 509 1125 Courtney Young 25 Keystone Heights FL 37:44.9 12:09
34 523 439 Jacqueline Dautel 25 St. Augustine FL 38:26.7 12:23
35 534 856 Grace Seymour 25 Dunnellon FL 39:04.8 12:35
36 541 916 Sarah Stephens 26 Winter Park FL 39:17.3 12:39
37 574 846 Grace Schonau 29 Warner Robins GA 41:12.1 13:16
38 608 467 Katie Eddins 26 St. Augustine FL 42:46.9 13:47
39 621 601 Anna Hyde 29 St. Augustine FL 43:49.7 14:07
40 629 517 Teresa Gniazdowski 29 St. Augustine FL 44:35.4 14:22
41 636 733 Bethany Morris 27 Deltona FL 44:54.2 14:28
42 648 924 Shelly Stout 26 Gainesville FL 45:53.3 14:47
43 649 841 Tracie Sax 25 Fleming Island FL 45:54.2 14:47
44 659 427 Ashton Creasy 26 Palm Harbor FL 46:48.6 15:04
45 661 302 Stephanie Acar 26 Jacksonville FL 47:01.0 15:08
46 662 466 Robin Edde 29 Oxford FL 47:02.9 15:09
47 698 869 Brittani Silk 26 Jacksonville FL 51:14.8 16:30
48 709 351 Elizabeth Bonnet 25 Kissimmee FL 52:31.7 16:55
49 710 470 Jo Ekern 29 St. Augustine FL 52:44.9 16:59
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 2 1047 Eric Capostagno 33 Casselberry FL 17:39.3 5:41
2 12 1030 Michael Beaman 32 St. Augustine FL 18:40.5 6:01
3 21 945 Josh Tomlinson 33 Ormond Beach FL 19:37.2 6:19
4 46 742 Adam Nagle 33 Palm Beach Gardens FL 21:45.6 7:01
5 71 1122 James Hoobler 31 Daytona Beach FL 22:51.3 7:22
6 77 686 Sean Martin 31 Jacksonville FL 23:14.6 7:29
7 81 665 Tim Loftus 34 Melbourne, AUS 23:21.9 7:32
8 87 1120 Daniel Mosco 31 St. Augustine FL 23:39.6 7:37
9 114 648 James Lantz 30 St. Augustine FL 24:32.2 7:54
10 120 757 Lazarus OSako 32 Brooklet GA 24:48.5 8:00
11 137 1006 William Wiseman 34 St. Augustine FL 25:27.4 8:12
12 193 840 Daniel Sax 32 Fleming Island FL 27:26.4 8:50
13 199 820 Travis Rounding 31 Ocala FL 27:41.0 8:55
14 213 410 Steven Claytor 32 Ocala FL 28:01.1 9:02
15 290 409 Zeke Clark 31 Orange City FL 30:30.0 9:50
16 291 1042 Zachary Eberhard 30 Jacksonville FL 30:30.1 9:50
17 311 969 Richard Waler 30 St. Augustine FL 31:09.3 10:02
18 389 815 Brian Rothermel 32 St. Johns FL 33:36.7 10:50
19 507 1124 Calvin Josey 31 Keystone Heights FL 37:39.5 12:08
20 515 603 Nate Ingrao 30 St. Augustine FL 37:52.4 12:12
21 561 837 Edward Sarnowski 32 Jacksonville FL 40:11.3 12:57
22 614 602 Randy Hyde 34 St. Augustine FL 43:15.9 13:56
23 692 729 Josh Moran 33 Kissimmee FL 50:14.0 16:11
24 719 342 Raymond Bertrand 32 Jacksonville FL 53:16.7 17:09
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 9 1076 Mallory Kennedy 31 Bunnell FL 18:23.5 5:56
2 69 522 Danielle Gorie 31 St. Augustine FL 22:50.2 7:21
3 94 928 Julie Sundermann 30 Fort Collins CO 23:52.4 7:42
4 102 980 Jennifer Webster 31 St. Augustine FL 24:09.9 7:47
5 109 586 Tara Hostetter 31 St. Augustine FL 24:22.1 7:51
6 122 426 Kristen Crawford 30 St. Augustine FL 24:58.5 8:03
7 171 546 Michelle Harris 34 St. Augustine FL 26:31.2 8:33
8 176 547 Elaine Harrison 32 St. Augustine FL 26:40.9 8:36
9 200 564 Tiffany Hesselbart 34 Kettering OH 27:42.1 8:55
10 263 523 Ashlie Graham 30 Jacksonville FL 29:36.9 9:32
11 266 1044 Carolyn Denman 33 St. Augustine FL 29:40.5 9:34
12 279 406 Christina Cinelli 34 Palm Coast FL 29:58.6 9:39
13 283 828 Sarah Ryan 34 St. Augustine FL 30:19.4 9:46
14 298 1049 Angie Ullmann 32 St. Augustine FL 30:48.6 9:55
15 309 751 Alyssa Northcutt 33 Deleon Springs FL 31:04.1 10:00
16 335 1115 Brenna Knotts 32 St. Augustine FL 31:54.7 10:17
17 343 785 Hallie Priano 31 St. Augustine FL 32:08.9 10:21
18 359 915 Crystal Steele 31 St. Augustine FL 32:43.4 10:32
19 384 597 Gretchen Huntley 33 Orlando FL 33:30.5 10:48
20 396 537 Melanie Haehnel-Taguch 34 St. Augustine FL 33:54.2 10:55
21 405 1005 Jennifer Wiseman 32 St. Augustine FL 34:14.6 11:02
22 408 819 Sarah Rounding 30 Ocala FL 34:22.1 11:04
23 441 692 Jorgia McAfee 33 Gainesville FL 35:28.4 11:26
24 446 673 Alysson Lyons 32 Merritt Island FL 35:37.5 11:28
25 450 329 Laurel Bartlett 31 Gainesville FL 35:42.2 11:30
26 468 801 Karissa Roberts 31 Trenton FL 36:19.4 11:42
27 484 824 Jenny Rutledge 32 St. Augustine FL 36:48.6 11:51
28 501 340 Karla Berkelhammer 32 Orlando FL 37:30.5 12:05
29 516 400 Marcia Catlett 32 St. Augustine FL 37:55.7 12:13
30 522 921 Raven Stone 33 Pensacola FL 38:16.4 12:20
31 537 1067 Angela Beard 30 Palm Coast FL 39:09.7 12:37
32 539 530 Alison Griffin 34 Elkton FL 39:11.5 12:37
33 543 1016 Louise Zhou 33 Jacksonville FL 39:20.8 12:40
34 546 792 Wendy Rauhut 31 Palm Coast FL 39:28.7 12:43
35 549 1080 Amanda Dunn 34 St. Augustine FL 39:39.6 12:46
36 568 1018 Autumn Ziegler 33 Fleming Island FL 40:46.9 13:08
37 587 988 Ebony Wilhelm 30 Ocala FL 41:52.9 13:29
38 599 907 Beverly Stadius 30 Jacksonville FL 42:38.8 13:44
39 619 488 Rachelle Flowers 32 Melbourne FL 43:44.1 14:05
40 627 961 Christine Vargas 30 St. Augustine FL 44:12.0 14:14
41 633 418 Natalie Cooper 30 St. Augustine FL 44:48.2 14:26
42 634 1054 Cheyenne Harper 32 St. Augustine FL 44:50.4 14:26
43 638 1055 Aeron Mace 32 Palatka FL 44:56.2 14:28
44 676 668 Mindy Loria 34 Jacksonville FL 47:57.7 15:27
45 691 728 Brandy Moran 31 Kissimmee FL 50:13.7 16:10
46 696 448 Amanda Dillard 32 Orange Park FL 50:54.7 16:24
47 726 432 Amanda Culberson 31 Jacksonville FL 53:40.6 17:17
48 739 972 Valerie Waring 31 Jacksonville FL 56:39.1 18:15
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 10 1077 Chris-Heijn de Vries 35 St. Augustine FL 18:24.2 5:56
2 28 1057 Jason Zumstein 38 St. Augustine FL 20:37.3 6:39
3 56 511 Jason Gaskins 39 Gray GA 22:25.3 7:14
4 92 739 Phil Muddiman 37 Jacksonville FL 23:50.3 7:41
5 130 882 Richard Smith 36 Port Orange FL 25:17.3 8:09
6 149 911 Mark Steciuk 39 Ponte Vedra Beach FL 25:38.8 8:16
7 175 714 Bryce McKnight 38 St. Augustine FL 26:39.4 8:35
8 177 327 Chad Barkley 37 Millbrook AL 26:45.1 8:37
9 183 481 Steven Ferguson 37 Gainesville FL 26:59.6 8:42
10 185 556 Timothy Heise 36 St. Augustine FL 27:09.0 8:45
11 232 746 Robert Neff 38 St. Augustine FL 28:35.9 9:13
12 300 425 John Cramer 39 St. Augustine FL 30:52.3 9:57
13 346 799 David Roberts 39 St. Augustine FL 32:11.1 10:22
14 360 412 Christopher Cocke 39 Jacksonville FL 32:43.4 10:32
15 363 755 Joseph Ordon 38 St. Johns FL 32:49.2 10:34
16 500 399 Andrew Catlett 35 St. Augustine FL 37:30.4 12:05
17 555 758 Matt Ostrowsky 36 St. Augustine FL 39:55.5 12:52
18 656 925 Jean Stuart 36 St. Augustine FL 46:29.0 14:58
19 729 653 James Lee 39 St. Augustine FL 54:28.9 17:33
FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Run Pace
===== ===== ===== ====================== === ==================== == ========= =====
1 67 862 Maria Sherwell 39 Ormond Beach FL 22:49.9 7:21
2 85 1089 Carley Noble 37 St. Augustine FL 23:27.7 7:34
3 138 885 Stacey Smith 35 St. Augustine FL 25:27.9 8:12
4 142 344 Gina Blevins 38 St. Augustine FL 25:32.3 8:14
5 143 640 Katie Kuchinsky 37 St. Augustine FL 25:32.8 8:14
6 172 672 Melissa Lynch 38 Gainesville FL 26:33.6 8:33
7 180 823 Ilinke Royse 37 St. Augustine FL 26:58.3 8:41
8 208 639 Dawn Koval 37 St. Augustine FL 27:55.9 9:00
9 240 328 Karla Barkley 35 Millbrook AL 28:49.7 9:17
10 251 697 Kristen McDanel 39 Orlando FL 29:13.7 9:25
11 285 1050 Lauren Barber 35 St. Augustine FL 30:26.3 9:48
12 288 1013 Michelle Yarbrough 35 St. Johns FL 30:28.1 9:49
13 304 680 Julie Marienau 39 St. Augustine FL 30:56.0 9:58
14 313 979 Emily Weaver 36 Melrose FL 31:15.3 10:04
15 323 738 Heidi Muddiman 35 Jacksonville FL 31:35.8 10:11
16 379 465 Amanda Echols 35 East Palatka FL 33:20.0 10:44
17 382 515 Amber Gleason 35 Gibsonton FL 33:25.5 10:46
18 388 698 Heather McDevitt 35 Jacksonville FL 33:35.9 10:49
19 402 307 Tamara Adams 37 Linthicum MD 34:03.9 10:58
20 417 367 Wendy Brown 38 Elkton FL 34:35.4 11:08
21 426 312 Barbara Alexander 36 St. Augustine FL 35:02.5 11:17
22 435 587 Mona Hover 36 Jacksonville Beach FL 35:25.2 11:25
23 437 437 Emily Czepiel 37 St. Augustine FL 35:25.9 11:25
24 448 887 Angel Smrekar 36 St. Augustine FL 35:38.9 11:29
25 470 900 Ruth Spurlock 38 St. Augustine FL 36:22.1 11:43
26 489 408 Jamie Clark 38 Orange City FL 36:59.8 11:55
27 510 1114 Charisa Botz 35 Jacksonville FL 37:44.9 12:09
28 532 756 Kristy OSako 39 Brooklet GA 39:02.1 12:34
29 538 647 Katie Lane 35 Elkton FL 39:11.3 12:37
30 560 468 Kimberly Edwards 35 St. Augustine FL 40:09.1 12:56
31 577 525 Genevieve Grainger 35 Daytona Beach FL 41:20.4 13:19
32 582 832 Shelley Salazar 39 Jacksonville FL 41:35.2 13:24
33 593 492 Julanne Franklin 36 Altamonte Springs FL 42:13.7 13:36
34 596 357 Julie Boyette 35 Jacksonville FL 42:18.9 13:38
35 612 833 Robin Sampson 35 Palm Coast FL 43:03.2 13:52
36 624 674 April Maccuish 37 San Mateo FL 43:59.0 14:10
37 630 616 Jill Jones 39 Jacksonville FL 44:37.1 14:22
38 637 1052 Amber Harrell 35 Palatka FL 44:54.8 14:28
39 639 760 Lisa Parker 36 St. Augustine FL 44:56.3 14:28
40 641 655 Carrie Lemaster 39 St. Johns FL 45:00.7 14:30
41 642 1072 Penelope Ainsworth 39 Jacksonville FL 45:02.3 14:30
