OVERALL MALE CHAMPION
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 1 91 Jeremy Bryan 21 Jacksonville FL 16:10 5:13
OVERALL FEMALE CHAMPION
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 5 1114 Kim Pawelek Brantly 41 St. Augustine FL 18:06 5:50
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 9
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 263 29 Christian Baeza 8 Palm Coast FL 27:13 8:46
2 577 293 Patrick Fields 9 St. Augustine FL 34:35 11:08
3 581 292 Brady Fields 7 St. Augustine FL 34:37 11:09
4 588 1182 John Tyler Wozniak 8 St. Augustine FL 34:44 11:11
5 642 265 Landen Echols 8 East Palatka FL 36:02 11:36
6 882 712 Dax Paltridge 6 St. Augustine FL 43:10 13:54
7 1010 1136 Thomas Sweet 9 St. Augustine FL 49:27 15:55
8 1029 1224 Riley Suplee 7 St. Augustine FL 50:59 16:25
9 1085 719 Easton Parkinson 9 Jacksonville FL 54:39 17:36
10 1093 1098 Jordan Purvis 9 St. Augustine FL 56:35 18:13
FEMALE AGE GROUP: 1 - 9
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 153 1166 Alexandra Patnel 9 Ponte Vedra Beach FL 24:52 8:00
2 282 884 Kayla Sisk 9 St. Augustine FL 27:42 8:55
3 313 914 Morgan Snyder 9 Satsuma FL 28:20 9:07
4 659 1222 Megan Snyder 9 Palm Coast FL 36:34 11:47
5 682 918 Ayler Sostrom 8 St. Augustine FL 36:57 11:54
6 729 582 Lillian Magee 6 New Smyrna Beach FL 38:17 12:20
7 789 372 Gabriella Guernsey 9 Chesapeake VA 39:59 12:52
8 797 214 Aubree Davison 8 Vero Beach FL 40:10 12:56
9 810 398 Stephanie Hartman 8 St. Augustine FL 40:29 13:02
10 896 1188 Ben Bolen 8 Jacksonville FL 43:27 14:00
11 994 722 Lynee Parkinson 8 Jacksonville FL 48:41 15:40
12 1004 276 Mia Everett 8 Palatka FL 49:08 15:49
MALE AGE GROUP: 10 - 14
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 16 401 Jack Hayes 14 St. Augustine FL 19:05 6:09
2 31 813 Angel Rodriguez 14 St. Augustine FL 19:50 6:23
3 39 683 Joshua Myers 13 Greensburg IN 20:09 6:30
4 52 627 Conor McElhone 14 St. Augustine FL 21:06 6:48
5 55 1196 Ben Stack 14 St. Augustine FL 21:22 6:53
6 62 955 Tj Sutphin 14 St. Augustine FL 21:46 7:01
7 64 565 Will Lloyd 12 St. Augustine FL 21:51 7:02
8 67 423 Jakob Hill 14 St. Augustine FL 21:54 7:03
9 70 757 Owen Pitchford 12 St. Augustine FL 22:01 7:05
10 73 1231 Jackie Metcalf 14 Centreville VA 22:09 7:08
11 80 758 Jonathan Pithcford 12 St. Augustine FL 22:21 7:12
12 89 685 Connor Nagle 14 Palm Beach Gardens FL 22:46 7:20
13 111 1151 Neil McDonaugh 13 Ponte Vedra FL 23:35 7:36
14 120 1181 Joseph Wozniak 10 St. Augustine FL 23:50 7:40
15 148 54 Zachary Binder 13 St. Augustine FL 24:41 7:57
16 151 913 Luke Snyder 13 Ponte Vedra Beach FL 24:47 7:59
17 158 1175 Matthew Dan 13 Jacksonville FL 24:55 8:01
18 159 590 Nicholas Mann 12 Jacksonville FL 24:55 8:01
19 205 319 Gray Gamble 13 St. Augustine FL 25:54 8:21
20 207 56 Cade Blanco 13 St. Augustine FL 25:59 8:22
21 280 332 Chance Geiger 14 St. Johns FL 27:39 8:54
22 283 909 Blaine Snyder 14 Satsuma FL 27:43 8:56
23 296 458 Jack Hynes 13 Ponte Vedra FL 28:00 9:01
24 303 760 Grant Popp 11 Ponte Vedra Beach FL 28:08 9:04
25 319 1110 Jake Holeva 10 Palm Coast FL 28:28 9:10
26 327 485 Matt Jones 13 St. Augustine FL 28:44 9:15
27 343 295 Ryan Fields 11 St. Augustine FL 29:01 9:21
28 348 1125 Ryan Jones 10 St. Augustine FL 29:05 9:22
29 384 397 Joshua Hartman 10 St. Augustine FL 30:00 9:40
30 397 1141 Austin Goddard 14 Snellville GA 30:14 9:44
31 428 504 Hunter Kelly 14 Elkton FL 30:46 9:54
32 564 950 Chasse Stuetzel 14 St. Augustine FL 34:12 11:01
33 625 25 Kenneth Austin 14 St. Augustine FL 35:30 11:26
34 781 521 Patrick Kirsche 11 St. Johns FL 39:48 12:49
35 793 934 Torin Steciuk 11 Ponte Vedra Beach FL 40:05 12:55
36 827 585 Christian Manchester 12 Jacksonville FL 41:00 13:12
37 843 481 Seth Johnson 13 Jasper FL 41:20 13:19
38 860 724 Reese Parkinson 11 Santa Clara UT 42:30 13:41
39 933 48 Jacob Berengolts 10 Jacksonville Beach FL 45:10 14:33
40 954 752 Ethan Persson 14 St. Augustine FL 46:00 14:49
41 975 461 Ashton Ilisie 10 St. Johns FL 47:20 15:14
42 1032 959 Brody Sziy 12 St. Augustine FL 51:06 16:27
43 1082 659 Nathaniel Moore 12 Fayetteville GA 54:28 17:32
FEMALE AGE GROUP: 10 - 14
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 34 672 Sara Mott 14 Deland FL 19:52 6:24
2 37 1009 Ani Veltcheva 11 Gainesville FL 20:05 6:28
3 65 708 Bryanna Pado 14 Palm Coast FL 21:51 7:02
4 169 930 Sydney Stavros 14 Ponte Vedra Beach FL 25:11 8:07
5 174 1194 Sarah Stack 10 St. Augustine FL 25:20 8:10
6 194 1124 Mackenzie Meagher 14 Fleming Island FL 25:42 8:17
7 226 778 Emily Purvis 14 Ponte Vedra FL 26:21 8:29
8 316 1239 Emma Sharpe 13 Liberty IN 28:21 9:08
9 400 362 Casey Greenberg 11 Gainesville FL 30:16 9:45
10 426 313 Amber Fuentes 12 St. Augustine FL 30:42 9:53
11 473 588 Kendall Mandt 14 Fleming Island FL 32:12 10:22
12 523 620 Brooke McCawley 14 Ponte Vedra Beach FL 33:16 10:43
13 541 576 Alexandra Lyons 13 St. Augustine FL 33:37 10:50
14 561 579 Reisa MacMurchy 11 Tampa FL 34:08 10:59
15 567 580 Rylee MacMurchy 12 Tampa FL 34:19 11:03
16 633 710 Shelby Page 14 Jacksonville FL 35:48 11:32
17 634 146 Anna Chattaway 14 Ponte Vedra Beach FL 35:51 11:33
18 649 300 Claire Fodor 14 St. Augustine FL 36:15 11:40
19 675 951 Emma Stuetzel 13 St. Augustine FL 36:50 11:52
20 707 1066 Meghan Woerner 14 Orlando FL 37:38 12:07
21 786 270 Kyndal Elam 12 St. Augustine FL 39:57 12:52
22 874 567 Mae Logue 14 Ponte Vedra Beach FL 43:01 13:51
23 879 890 Anja Smith 14 Alexandria VA 43:06 13:53
24 899 361 Bailey Greenberg 13 Gainesville FL 43:29 14:00
25 970 464 Mckenna Ilisie 13 St. Johns FL 47:15 15:13
26 971 844 Ariana Sanchez 14 St. Johns FL 47:16 15:13
27 979 210 Hannah Davis 10 St. Augustine FL 47:41 15:21
28 1045 639 Riley McPheeters 14 Jacksonville FL 51:53 16:42
MALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 3 416 Zack Henry 16 Jewett OH 17:53 5:46
2 10 916 Sean Snyder 15 Palm Coast FL 18:33 5:59
3 13 1004 Noah Van Der Burgt 16 Ormond Beach FL 18:51 6:05
4 20 530 Justin Knight 16 Ponte Vedra Beach FL 19:12 6:11
5 21 454 Jimi Hutchings 19 St. Augustine FL 19:13 6:11
6 22 205 Mark Davey 16 Ponte Vedra Beach FL 19:18 6:13
7 25 702 Nick Ohlwein 17 Debary FL 19:31 6:17
8 26 674 Palmer Mowlam 17 Ponte Vedra Beach FL 19:31 6:17
9 28 587 Cole Mandt 15 Fleming Island FL 19:38 6:20
10 32 915 Peyton Snyder 16 Satsuma FL 19:50 6:23
11 44 756 Jacob Pitchford 15 Powder Springs GA 20:34 6:38
12 45 766 Julian Povilaitis 16 New Smyrna Beach FL 20:35 6:38
13 50 1213 Anthony Whelan 15 Gainesville FL 21:05 6:47
14 63 68 Robbie Borbely 15 St. Augustine FL 21:47 7:01
15 68 560 Sean Lee 15 Ponte Vedra Beach FL 21:56 7:04
16 71 186 Harrison Crowley 16 Ponte Vedra Beach FL 22:06 7:07
17 79 1133 Jeremy Smith 16 Hastings FL 22:19 7:11
18 85 796 Garrison Reynolds 17 Orange Park FL 22:40 7:18
19 121 245 Jon Dominguez 17 St. Augustine FL 23:52 7:41
20 138 189 Chris Cummings 16 Lake Mary FL 24:20 7:50
21 170 1113 Grayson Teisan 16 St. Augustine FL 25:11 8:07
22 171 349 Linus Goldsborough 15 St. Augustine FL 25:11 8:07
23 179 675 Quinn Mowlam 15 Ponte Vedra Beach FL 25:29 8:12
24 183 358 Seth Graddy 15 St. Augustine FL 25:30 8:13
25 193 129 Josh Carney 17 Ponte Vedra Beach FL 25:41 8:16
26 195 106 Matthew Burkhardt 16 Gainesville FL 25:44 8:17
27 221 20 Mateo Aponte 16 Ponte Vedra Beach FL 26:15 8:27
28 223 763 Reed Popp 15 Ponte Vedra Beach FL 26:17 8:28
29 286 1154 Andrew Gordon 18 Lilburn GA 27:52 8:58
30 377 931 Noah Steciuk 15 Ponte Vedra Beach FL 29:48 9:36
31 448 1087 Jason Yu 16 St. Augustine FL 31:31 10:09
32 503 469 Andres Jaramillo 18 Orange Park FL 32:45 10:33
33 626 666 James Morrison II 16 Apopka FL 35:33 11:27
FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 43 786 Abby Reimer 17 Ponte Vedra Beach FL 20:32 6:37
2 53 789 Lydia Reimer 15 Ponte Vedra Beach FL 21:09 6:49
3 57 1212 Isabella Whelan 16 Gainesville FL 21:23 6:53
4 59 1179 Josie Gray 18 Daytona Beach FL 21:27 6:54
5 92 790 Sarah Reimer 15 Ponte Vedra Beach FL 22:48 7:21
6 103 893 Diana Smith 19 Alexandria VA 23:17 7:30
7 114 484 Brittney Jones 15 Jacksonville FL 23:37 7:36
8 127 846 Madison Santore 16 Ponte Vedra FL 24:01 7:44
9 155 738 Mariah Patuel 16 Ponte Vedra Beach FL 24:52 8:01
10 209 1138 Kara Landing 16 St. Augustine FL 26:00 8:23
11 268 777 Isabella Pulzone 15 Ponte Vedra Beach FL 27:18 8:47
12 272 981 Isabel Torres-Padin 17 Jacksonville Beach FL 27:22 8:49
13 278 1198 Sarah Dintino 18 Ponte Vedra Beach FL 27:31 8:52
14 279 221 Natalie Decker 18 St. Augustine FL 27:35 8:53
15 309 1073 Sarah Wright 17 Port Orange FL 28:19 9:07
16 324 1184 Jade Sullivan 18 New Smyrna Beach FL 28:38 9:13
17 376 721 Kailee Parkinson 19 Santa Clara UT 29:46 9:35
18 395 865 Morgan Sharp 15 St. Augustine FL 30:14 9:44
19 403 149 Jackie Cicalese 16 St. Augustine FL 30:19 9:46
20 405 307 Lauren Fox 18 Ormond Beach FL 30:22 9:47
21 420 866 Paige Sharp 18 St. Augustine FL 30:38 9:52
22 443 1109 Meghan Abbott 15 Palm Coast FL 31:24 10:07
23 509 92 Breanna Bryant 18 Orange Park FL 32:52 10:35
24 527 1120 Alondra Martinez 16 St. Augustine FL 33:18 10:43
25 531 219 Brittany Decker 18 St. Augustine FL 33:20 10:44
26 578 1245 Luciana Nunez 15 Ponte Vedra Beach FL 34:35 11:08
27 614 1025 Hannah Weary 16 Deland FL 35:12 11:20
28 694 726 Sophie Parkinson 17 Santa Clara UT 37:19 12:01
29 730 16 Brooke Anderson 15 Maitland FL 38:20 12:21
30 837 18 Ashley Antwine 19 St. Augustine FL 41:16 13:17
31 908 1144 Calista Stewart 15 St. Augustine FL 43:48 14:06
32 1091 1086 Heather Yu 16 St. Augustine FL 55:42 17:56
33 1092 150 Julia Cicalese 19 St. Augustine FL 55:43 17:56
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 58 1201 Jack Syring 20 Sheridan WY 21:26 6:54
2 91 732 Stephen Patrick 21 Clemson SC 22:48 7:21
3 93 1200 Aric Young 20 Corbin KY 22:50 7:21
4 99 1122 Luiz Nunez 22 St. Augustine FL 23:10 7:28
5 106 845 Tim Sanchez 24 Palm Coast FL 23:29 7:34
6 167 1071 Matthew Wright 22 Port Orange FL 25:08 8:06
7 201 273 Matthew English 22 St. Augustine FL 25:52 8:20
8 227 667 Joshua Morton 22 St. Augustine FL 26:24 8:30
9 240 1156 Andrew Kitchens 24 Jacksonville FL 26:43 8:36
10 339 442 Brandon Hudgins 21 St. Augustine FL 28:55 9:19
11 345 728 Taylor Parks 23 Jacksonville FL 29:03 9:21
12 444 911 Jordan Snyder 24 St. Augustine FL 31:24 10:07
13 449 1018 Trevor Walsh 23 St. Johns FL 31:32 10:09
14 576 843 John Samuels 23 St. Augustine FL 34:33 11:08
FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 6 1158 Jordan Nelsen 23 St. Johns FL 18:20 5:54
2 130 1216 Toni Veltcheva 20 Gainesville FL 24:15 7:48
3 137 679 Charlotte Murray 23 San Jose CA 24:19 7:50
4 150 449 Courtney Hund 20 St. Augustine FL 24:42 7:57
5 168 352 Jayme Gonzalez 24 St. Augustine FL 25:08 8:06
6 185 949 Emily Stuckey 22 Ponte Vedra Beach FL 25:33 8:14
7 202 1095 Allison Zwarycz 22 St. Augustine FL 25:52 8:20
8 270 525 Caitlin Kitsos 24 St. Charles MO 27:19 8:48
9 346 792 Katherine Rentas 24 Jacksonville FL 29:03 9:21
10 363 182 Sara Creevy 21 St. Augustine FL 29:25 9:28
11 388 610 Ariel Masters 22 St. Augustine FL 30:07 9:42
12 412 1183 Rachel Sullivan 22 New Smyrna Beach FL 30:29 9:49
13 421 912 Karen Snyder 23 St. Johns FL 30:39 9:52
14 458 556 Bethany Law 23 Ona WV 31:48 10:15
15 462 287 Katelyn Felegy 20 Orange Park FL 31:55 10:17
16 481 594 Genesis Manoza 20 Virginia Beach VA 32:15 10:23
17 501 105 Magen Burkhardt 22 Gainesville FL 32:42 10:32
18 514 1035 Ashley Whitcraft 20 Gainesville FL 32:59 10:37
19 528 1155 Danielle Arnold 24 Jacksonville FL 33:18 10:43
20 530 492 Galina Kann 22 Melbourne FL 33:19 10:44
21 551 628 Kayla McGowan 23 Edgewater FL 33:51 10:54
22 559 668 Melissa Moser 24 Jacksonville FL 34:03 10:58
23 598 686 Samantha Nagle 21 Jacksonville FL 34:55 11:15
24 619 805 Kristen Robinson 24 St. Augustine FL 35:18 11:22
25 627 317 Joleen Gaines 24 St. Augustine FL 35:33 11:27
26 648 593 Faith Manoza 20 Virginia Beach VA 36:13 11:40
27 657 80 Nichole Bridger 22 St. Augustine FL 36:23 11:43
28 674 322 Monica Garretson 23 Jacksonville FL 36:48 11:51
29 676 598 Kristan Marshall 24 Jacksonville FL 36:51 11:52
30 745 144 Summer Cawley 21 Fernandina Beach FL 38:47 12:29
31 753 486 Sarah Jones 24 Jacksonville FL 39:00 12:33
32 769 849 Madelyn Aitken 24 St. Augustine FL 39:31 12:44
33 820 529 Cassandra Knight 24 Osteen FL 40:53 13:10
34 885 220 Lauren Decker 24 Gainesville FL 43:12 13:55
35 919 993 Kaylee Tutt 20 Jacksonville FL 44:21 14:17
36 948 599 Catherine Marten 24 Gainesville FL 45:44 14:43
37 1017 1243 Evoni Seigler 24 St. Augustine FL 50:10 16:09
38 1049 128 Jessica Carney 22 Jacksonville FL 52:12 16:48
39 1050 842 Gabby Samuels 22 St. Augustine FL 52:12 16:48
40 1054 539 Megan Krieger 23 Ponte Vedra Beach FL 52:16 16:50
41 1099 488 Sj Jordan 24 St. Augustine FL 58:53 18:58
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 27 740 Richard Paul 29 St. Augustine FL 19:36 6:19
2 29 1131 Herschel Johnson-Pollack 26 St. Augustine FL 19:43 6:21
3 81 490 Seth Judd 26 St. Augustine FL 22:22 7:12
4 119 87 Paul Brock 27 St. Augustine FL 23:49 7:40
5 143 1085 Brian Young 29 Jacksonville FL 24:32 7:54
6 152 60 Steven Bloom 28 St. Augustine FL 24:48 7:59
7 160 940 Jarrod Stern 27 St. Augustine FL 24:59 8:03
8 184 303 Kyle Fortenberry 28 Jacksonville FL 25:30 8:13
9 192 892 Curtis Smith 28 Elkton FL 25:40 8:16
10 204 104 Daniel Jr. Burkhardt 26 Gainesville FL 25:54 8:21
11 218 935 Drew Steinmetz 29 Canton GA 26:10 8:26
12 237 1159 Ayram Deliz 29 Orlando FL 26:38 8:35
13 244 119 TJ Calise 29 Ponte Vedra Beach FL 26:49 8:38
14 256 160 Mike Collins 28 Gainesville FL 27:01 8:42
15 314 1057 Andrew Wilson 29 St. Augustine FL 28:20 9:08
16 318 754 Nicholas Petriello 29 Jacksonville FL 28:26 9:09
17 323 615 Michael Matzen 28 Kissimmee FL 28:37 9:13
18 329 350 Richard Gombar 25 Jacksonville FL 28:46 9:16
19 336 453 John Hurt 25 St. Augustine FL 28:53 9:18
20 372 1089 Rich Zamora 26 Jacksonville FL 29:39 9:33
21 396 958 Christopher Szalkowski 28 St. Augustine FL 30:14 9:44
22 414 409 Jason Heitzman 29 Palm Coast FL 30:32 9:50
23 434 251 Shea Drury 27 Ormond Beach FL 30:57 9:58
24 484 793 Michael Reyes 25 Melbourne FL 32:19 10:24
25 495 297 Brad Fleischmann 27 Palm Coast FL 32:31 10:28
26 497 810 Jared Roche 29 Ponte Vedra FL 32:35 10:30
27 505 1084 Phillip Yoos 29 St. Augustine FL 32:45 10:33
28 515 1145 Timothy O'Reilly 27 Winter Springs FL 32:59 10:37
29 526 825 Chase Ros 26 Winter Springs FL 33:17 10:43
30 560 1011 Kenny Vera-Morales 26 Jacksonville FL 34:05 10:59
31 632 1077 Nathaniel Wuellner 26 St. Augustine FL 35:47 11:31
32 653 1123 Manuel Valencia 28 St. Augustine FL 36:19 11:42
33 749 483 Alexander Jones 27 Jacksonville FL 38:53 12:31
34 752 700 Cory O'Connor 26 Daytona Beach FL 38:56 12:32
35 924 1092 Dean Zimmermann 25 St. Augustine FL 44:29 14:19
36 999 289 Ahmed Ferchichi 29 Brunswick GA 49:06 15:48
37 1095 838 Randy Salinas 27 Middleburg FL 58:26 18:49
FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 107 1232 Hailey Winslow 29 St. Augustine FL 23:30 7:34
2 116 266 Loganne Eckhoff 25 St. Augustine FL 23:42 7:38
3 146 314 Danielle Fuller 28 Jacksonville FL 24:36 7:55
4 154 851 Tracey Schafer 26 St. Augustine FL 24:52 8:01
5 188 1044 Ashley Williams 27 St. Johns FL 25:39 8:16
6 190 211 Jordan Davis 25 St. Augustine FL 25:40 8:16
7 191 373 Heather Guilbault 28 St. Augustine FL 25:40 8:16
8 229 616 Amanda L Maudlin 26 Ormond Beach FL 26:32 8:33
9 236 370 Breana Guerard 28 Middleburg FL 26:38 8:35
10 238 342 Chelsea Gleiter 26 St. Augustine FL 26:40 8:35
11 245 489 Johanna Judd 26 St. Augustine FL 26:49 8:38
12 248 259 Stephanie Eason 29 St. Marys GA 26:53 8:40
13 251 268 Caitlin Eichler 28 St. Augustine FL 26:56 8:40
14 255 830 Rebecca Roueche 25 Jacksonville FL 26:58 8:41
15 269 936 Emily Steinmetz 27 Canton GA 27:18 8:47
16 315 618 Sarah McCartan 28 St. Augustine FL 28:20 9:08
17 338 355 Aryian Gordon 25 Jacksonville FL 28:54 9:18
18 341 787 Alia Reimer 28 St. Augustine FL 28:57 9:19
19 391 1192 Kaly McVinney 29 St. Augustine FL 30:11 9:43
20 392 7 Danielle Aiello 25 Jacksonville FL 30:11 9:43
21 411 430 Sarah Holland 29 Jacksonville FL 30:29 9:49
22 430 260 Stephanie Eberhard 28 Jacksonville FL 30:51 9:56
23 442 197 Emily Dabe 26 St. Augustine FL 31:20 10:05
24 460 81 Angelica Bridges 28 Palatka FL 31:51 10:15
25 465 226 Becca Dennis 26 St. Augustine FL 32:02 10:19
26 487 82 Abigail Briggs 25 Jacksonville FL 32:21 10:25
27 490 898 Lacy Smith 25 St. Augustine FL 32:23 10:26
28 492 518 Janine King 25 Gainesville FL 32:26 10:27
29 496 298 Carmen Fleischmann 29 Palm Coast FL 32:32 10:29
30 511 1040 Lindsey Wigginton 27 Ocala FL 32:56 10:36
31 513 443 Stephanie Hudson 27 St. Augustine FL 32:59 10:37
32 519 570 Crystal Long 27 Ocala FL 33:07 10:40
33 534 739 Abigail Paul 29 St. Augustine FL 33:24 10:46
34 538 1209 Laura Yeomans 27 East Palatka FL 33:34 10:48
35 582 746 Gemma Perkins 27 St. Augustine FL 34:38 11:09
36 609 1000 Lindsey Upchurch 29 St. Augustine FL 35:05 11:18
37 615 546 Tricia Labud 26 Bartow FL 35:12 11:20
38 620 1052 Maggie Williams 27 Tallahassee FL 35:20 11:23
39 621 378 Jessie Hafele 26 Jacksonville FL 35:24 11:24
40 630 885 Amanda Sivak 27 Jacksonville FL 35:45 11:31
41 631 1078 Rachel Wuellner 25 St. Augustine FL 35:47 11:31
42 658 978 Sharon Torio 26 Jacksonville FL 36:30 11:45
43 660 693 Kaleena Noland 29 Jacksonville FL 36:35 11:47
44 661 782 Katherine Ragsdale 29 Valdosta GA 36:35 11:47
45 667 1021 Cheyenne Wardrup 29 St. Augustine FL 36:43 11:50
46 670 1082 Ericka Yeager 27 Atlantic Beach FL 36:46 11:50
47 693 1244 Virginia O'Brien 29 Palm Coast FL 37:16 12:00
48 701 809 Jacki Roche 28 Ponte Vedra FL 37:37 12:07
49 719 980 Ashley Torjusen 28 St. Augustine FL 38:01 12:15
50 726 859 Erika Schwarz-Collins 26 Gainesville FL 38:10 12:17
51 727 137 Melissa Carter 25 Gainesville FL 38:10 12:17
52 740 750 Romina Perri 29 Palm Coast FL 38:30 12:24
53 743 562 Sydney Lindblad 26 St. Augustine FL 38:44 12:28
54 744 213 Lindsay Davis 28 Jacksonville Beach FL 38:44 12:29
55 767 1026 Mandy Weaver 28 Middleburg FL 39:20 12:40
56 776 505 Stephanie Kelly 28 Jacksonville Beach FL 39:40 12:46
57 800 115 Megan Buttel 25 Gainesville FL 40:14 12:57
58 805 351 Monica Gomez 25 Gainesville FL 40:21 13:00
59 809 396 Jackie Hartman 29 St. Augustine FL 40:28 13:02
60 830 879 Brittani Silk 27 Jacksonville FL 41:04 13:13
61 839 1076 Kristin Wuellner 25 St. Augustine FL 41:17 13:17
62 854 727 Britani Parkman 26 Palatka FL 42:19 13:38
63 858 850 Jessica Schaefer 26 St. Augustine FL 42:22 13:38
64 873 395 Heather Hartley 28 St. Augustine FL 43:00 13:51
65 886 694 Grace Norris 27 Gainesville FL 43:12 13:55
66 887 1106 Monica Carr 28 Ormond Beach FL 43:13 13:55
67 890 279 Jill Exley 26 St. Augustine FL 43:21 13:57
68 901 853 Drema Schau 27 St. Augustine FL 43:30 14:00
69 920 614 Leeann Mathis 29 Elkton FL 44:24 14:18
70 923 873 Philadelphia Shoop 25 St. Augustine FL 44:29 14:19
71 931 975 Eileen Thurston 26 Hastings FL 45:08 14:32
72 932 112 Jolene Bush 29 Hastings FL 45:08 14:32
73 937 979 Shelley Torio 25 Jacksonville FL 45:19 14:35
74 982 35 Jamie Ball 29 St. Augustine FL 47:47 15:23
75 997 516 Krystin Kicklighter 25 Guyton GA 48:59 15:46
76 1007 426 Mary-Jane Hilton 27 Satsuma FL 49:16 15:52
77 1016 1126 Danielle Burnett 26 St. Augustine FL 50:03 16:07
78 1020 466 Jesse Rebecca Jackson 25 Jacksonville FL 50:30 16:15
79 1021 877 Kari Siehs 25 Kiel WI 50:30 16:16
80 1026 374 Ashley Gustafson 26 Jacksonville FL 50:41 16:19
81 1056 64 Hayley Boles 27 St. Augustine FL 52:19 16:51
82 1058 52 Meghan Billman 28 New Smyrna Beach FL 52:43 16:58
83 1073 234 Jess Dickie 29 St. Augustine FL 53:34 17:15
84 1084 1008 Shelly Varnedoe 27 Gainesville FL 54:28 17:32
85 1096 1062 Staci Winter 29 Middleburg FL 58:27 18:49
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 11 1202 Michael Beaman 33 St. Augustine FL 18:35 5:59
2 23 977 Josh Tomlinson 34 Ormond Beach FL 19:21 6:14
3 38 477 Adam Johnson 32 St. Augustine FL 20:05 6:28
4 51 999 Drew Upchurch 31 St. Augustine FL 21:05 6:48
5 88 1142 Ramon Gavan 30 Jacksonville FL 22:46 7:20
6 97 684 Adam Nagle 34 Palm Beach Gardens FL 23:04 7:26
7 112 824 Ed Ronsman 32 Ponte Vedra FL 23:36 7:36
8 147 989 Jesse Truscio 33 St. Augustine FL 24:40 7:57
9 165 491 Travis Kacsan 32 Middleburg FL 25:03 8:04
10 172 1149 Chris Gaines 30 St. Augustine FL 25:15 8:08
11 176 765 Troy Pounds 34 Gainesville FL 25:23 8:10
12 266 196 Travis Cuzick 32 St. Augustine FL 27:16 8:47
13 291 1016 Richard Waler III 31 St. Augustine FL 27:55 9:00
14 344 826 Phillip Rose 34 St. Augustine FL 29:02 9:21
15 359 456 Aaron Hutchison 33 Kingsland GA 29:20 9:27
16 390 261 Zac Eberhard 31 Jacksonville FL 30:10 9:43
17 402 1045 Daniel Williams 31 Atlantic Beach FL 30:18 9:46
18 436 1097 Brian Owens 31 Palatka FL 31:05 10:01
19 454 775 Jerry Pryor 34 Fernandina Beach FL 31:43 10:13
20 471 51 James Bevlin 32 Altamonte Springs FL 32:09 10:21
21 472 228 Eric Dennis 30 St. Augustine FL 32:10 10:21
22 524 947 Robert Strunk 30 Palm Coast FL 33:16 10:43
23 569 1063 Jeff Wiseman 34 St. Augustine FL 34:21 11:04
24 613 829 Brian Rothermel 33 St. Johns FL 35:11 11:20
25 646 1164 Jospeh Zito 33 St. Augustine FL 36:10 11:39
26 686 581 Ronald Macomber 31 Jacksonville FL 37:07 11:57
27 708 1193 Dan Niewoehner 33 St. Augustine FL 37:38 12:07
28 712 1176 Raplh Garris 30 Jacksonville FL 37:47 12:10
29 759 575 Gregory Lux 33 St. Augustine FL 39:06 12:36
30 796 432 Brett Hollinger 31 Vero Beach FL 40:09 12:56
31 898 876 Michael Shurgalla 34 Fleming Island FL 43:28 14:00
32 998 729 Jason Parsons 34 St. Augustine FL 49:01 15:47
FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Run Pace
===== ===== ===== ======================== === ===================== == ======= =====
1 139 460 Mindi Iannarelli 30 St. Augustine FL 24:23 7:51
2 144 207 Theresa Davidson 33 St. Augustine FL 24:32 7:54
3 175 764 Lauren Pounds 32 Gainesville FL 25:22 8:10
4 220 772 Hallie Priano 32 St. Augustine FL 26:15 8:27
5 222 507 Ashlie Kennedy 33 Fernandina Beach FL 26:16 8:28
6 252 1226 Evelyn Velasquez 33 Richmond Hill GA 26:56 8:40
7 260 391 Christin Harbison 33 St. Augustine FL 27:06 8:44
8 305 1160 Lenka Bragd 30 Nacka, SWE 28:11 9:05
9 307 180 Kristen Crawford 31 St. Augustine FL 28:16 9:06
10 355 457 Amy Hutchison 30 Kingsland GA 29:18 9:26
11 366 584 Jennifer Mancera 31 Shalimar FL 29:28 9:30
