Bridge of Lions 5K
St. Augustine, FL
July 14, 2018
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
OVERALL MALE CHAMPION
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     1   187 Jeremy Caudill            39 St. Augustine        FL   16:41  5:23 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    15   117 Stefanie Braun            27 Ormond Beach         FL   19:52  6:24 
AGE GROUP RESULTS
MALE AGE GROUP:  9 and under
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1   330   340 Caden Flores               7 St. Augustine        FL   29:47  9:36 
    2   587   552 Owen Jones                 8 High Springs         FL   36:17 11:41 
    3   642   682 Tucker Marsh               7 Black Mountain       NC   38:21 12:21 
    4   831   794 Pace Noble                 4 St. Augustine        FL   44:39 14:23 
    5   899  1576 Timothy Vega               6 Palm Coast           FL   47:57 15:26 
    6   924    12 Trey Adams                 7 Ponte Vedra          FL   49:54 16:04 
    7   988   322 Christian Estevez          9 St. Augustine        FL   52:56 17:03 
    8  1077  1550 Henry Trice                5 Palm Coast           FL 1:00:11 19:22 
FEMALE AGE GROUP:  9 and under
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1   334   122 Jaida Brenneman            7 Gainesville          FL   29:52  9:37 
    2   759  1697 Belle Alford               9 St. Augustine        FL   41:51 13:29 
    3   764   653 Ella Littlejohn            9 Jacksonville         FL   41:57 13:31 
    4   839   289 Sarah Dresback             7 St. Johns            FL   44:50 14:26 
    5  1005  1592 Autumn Wardrup             9 St. Augustine        FL   53:46 17:19 
    6  1063   805 Elianna Oleksyn            9 St. Charles          IL   58:34 18:52 
MALE AGE GROUP:  10 - 14
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    30   707 Patrick McDonnell         12 New Smyrna Beach     FL   21:08  6:48 
    2    32   966 Andrew Smith              13 Madison              MS   21:14  6:50 
    3    34   709 Thomas McDonnell          12 New Smyrna Beach     FL   21:24  6:54 
    4    43   635 Luke Lawrence             14 St. Augustine        FL   21:50  7:02 
    5    46   648 Samuel Lingerfelt         14 Ocala                FL   21:58  7:05 
    6    89    18 Ashton Akam               12 St. Augustine        FL   23:51  7:41 
    7   113   195 Sandy Chandler            13 Ponte Vedra Beach    FL   24:56  8:02 
    8   153    33 Livio Amato               14 St. Augustine        FL   25:56  8:21 
    9   168  1681 Ethan Ibarra              14 Crescent City        FL   26:25  8:31 
   10   223  1671 Drew Holmquist            10 St. Augustine        FL   27:37  8:54 
   11   255   967 Benjamin Smith            10 Madison              MS   28:11  9:05 
   12   357   447 Kaleb Harris              12 St. Augustine        FL   30:27  9:48 
   13   617   548 Evan Jones                10 High Springs         FL   37:12 11:59 
   14   713   345 Hunter Floyd              14 Lake City            FL   40:11 12:56 
   15   758  1696 Cole Alford               11 St. Augustine        FL   41:50 13:28 
   16   896   417 Sonny Griffin             11 St. Augustine        FL   47:34 15:19 
   17   929    23 Leandro Alipio            12 Elkton               FL   50:17 16:11 
   18   959   323 David Estevez             12 St. Augustine        FL   51:28 16:34 
   19  1072  1513 Thomas Sweet              12 St. Augustine        FL   59:19 19:06 
   20  1086   499 William Hughes            13 Fleming Island       FL 1:03:28 20:26 
FEMALE AGE GROUP:  10 - 14
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    69   634 Kate Lawrence             12 St. Augustine        FL   23:08  7:27 
    2    71   769 Stella Murphy             13 St. Augustine        FL   23:09  7:27 
    3    77   765 Megan Muir                12 Bedford              NH   23:16  7:30 
    4    80   256 Marina Dean               14 St. Augustine        FL   23:22  7:32 
    5    87   241 Taylor Cushenberry        14 Woodstock            GA   23:44  7:39 
    6   108   255 Aubrie Dean               14 St. Augustine        FL   24:51  8:00 
    7   123   486 Rylan Holmquist           12 St. Augustine        FL   25:12  8:07 
    8   144   305 Joanna Durdin             14 Magnolia             TX   25:45  8:18 
    9   178  1503 Brinlee Strevig           12 St. Johns            FL   26:40  8:35 
   10   186    17 Abigail Akam              12 St. Augustine        FL   26:54  8:40 
   11   220   956 Kayla Sisk                12 St. Augustine        FL   27:33  8:52 
   12   226   287 Emma Dresback             10 St. Johns            FL   27:39  8:54 
   13   263   523 Lily Jensen               10 Ormond Beach         FL   28:27  9:10 
   14   268   717 Maddie McInvale           12 West Point           NY   28:33  9:12 
   15   354   768 Molly Murphy              14 St. Augustine        FL   30:26  9:48 
   16   436   949 Anaya Shrider             11 Jacksonville         FL   32:23 10:26 
   17   525   894 Clara-Ann Rippe           14 St. Augustine        FL   34:21 11:04 
   18   539    78 Ashlyn Bell               12 Dacula               GA   34:53 11:14 
   19   637   192 Amelia Chance             10 Ponte Vedra          FL   38:08 12:17 
   20   751    69 Kaydee Barrera            12 Florahome            FL   41:30 13:22 
   21   782   164 Chloe Caldwell            14 St. Augustine        FL   42:36 13:43 
   22   784  1560 Lizzie Tuttle             13 Folkston             GA   42:43 13:45 
   23   801   636 Dominique Lawson          14 Jacksonville         FL   43:32 14:01 
   24   803  1600 Gianna Webb               14 Haymarket            VA   43:33 14:01 
   25   808   838 Anna Pasznik              12 Gainesville          FL   43:49 14:06 
   26   887     8 Kirsten Adams             12 Ponte Vedra          FL   47:08 15:11 
   27   939   456 Emoni Hazel               14 St. Augustine        FL   50:38 16:18 
   28   967   291 Emma Druggan              11 Reynoldsburg         OH   51:43 16:39 
   29   976  1740 Mackenzie Gray            10 St. Augustine        FL   52:18 16:50 
   30  1062   545 Zoe Johnson               11 St. Charles          IL   58:30 18:50 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     3   939 Terrance Sessoms          18 Jacksonville         FL   16:57  5:28 
    2     7   670 Jimmy Major               16 Palm Coast           FL   18:21  5:55 
    3    10   739 Garrett Miller            16 Pataskala            OH   19:11  6:11 
    4    14   705 Colin McDonnell           15 New Smyrna Beach     FL   19:47  6:22 
    5    27   297 James Dulin               15 Elkton               FL   20:55  6:44 
    6    45  1630 Daniel Williams           15 Ormond Beach         FL   21:52  7:03 
    7    52   460 Michael Heinz             15 St. Augustine        FL   22:20  7:12 
    8    68   420 Emmanuel Guerrero         15 Crescent City        FL   23:07  7:27 
    9   110   282 Mark Doran                16 Palatka              FL   24:53  8:01 
   10   118  1700 Craig                     15                      FL   25:05  8:05 
   11   188   443 Jon Harrelson             18 Myrtle Beach         SC   26:58  8:41 
   12   267   716 Joe McInvale              17 West Point           NY   28:32  9:11 
   13   391   813 Jace Ortagus              16 St. Augustine        FL   31:02 10:00 
   14   398   690 Noah Masters              19 Elkton               FL   31:11 10:03 
   15   425   206 Phalkon Clement           15 Palm Coast           FL   32:03 10:19 
   16   500   431 Connor Hanegan            16 St. Augustine        FL   33:46 10:52 
   17   646  1541 Michael Tolzmann          16 St. Augustine        FL   38:28 12:23 
   18   693   900 Riley Roberts             19 St. Augustine        FL   39:43 12:47 
   19   696  1649 James Yanochko            15 Palm Coast           FL   39:47 12:48 
   20   730   130 Joseph Britts             15 Green Cove Springs   FL   40:56 13:11 
   21   819   203 Michael Clapsaddle        18 Gainesville          FL   44:02 14:11 
   22   930  1731 Trajan Barnes             16 Keystone Heights     FL   50:19 16:12 
FEMALE AGE GROUP:  15 - 19
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    22   704 Claire McDonnell          16 New Smyrna Beach     FL   20:24  6:34 
    2    39   943 Morgan Sharp              18 St. Augustine        FL   21:39  6:58 
    3    66  1504 Mia Striegel              15 Ormond Beach         FL   23:06  7:26 
    4   180   922 Ana Sanchez               16 Daytona Beach        FL   26:42  8:36 
    5   203   846 Melinda Peacock           15 Jacksonville         FL   27:17  8:47 
    6   205   851 Berkeley Peterson         19 St. Augustine        FL   27:20  8:48 
    7   239  1734 Emma Sharpe               16 Liberty              IN   27:51  8:58 
    8   389   155 Hannah Burke              16 Ormond Beach         FL   30:57  9:58 
    9   448   780 Ashlynn Nash              16 Trenton              FL   32:39 10:31 
   10   469   539 Madie Johnson             16 St. Augustine        FL   33:05 10:39 
   11   490    55 Jolie Baker               16 St. Augustine        FL   33:27 10:46 
   12   602   205 Eden Clark                17 St. Augustine        FL   36:49 11:51 
   13   639   831 Kara Parham               18 Middleburg           FL   38:17 12:20 
   14   711    99 Delaney Booth             18 Palm Coast           FL   40:08 12:56 
   15   796  1507 Hannah Stuart             17 St. Augustine        FL   43:23 13:58 
   16   797   672 Makayla Mandeville        15 St. Augustine        FL   43:24 13:59 
   17   863   529 Isabelle Johnson          15 Athens               GA   45:43 14:43 
   18   869   750 Jordan Moloney            15 Ponte Vedra          FL   46:01 14:49 
   19   871  1660 Reanne Zukowski           15 Ponte Vedra          FL   46:02 14:49 
   20   985   354 Hannah Forshee            18 Keystone Heights     FL   52:43 16:58 
   21  1075   170 Kelsey Canady             15 Starke               FL 1:00:01 19:19 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     2   467 Alejandro Hernandez       23 Miami                FL   16:47  5:25 
    2     4  1712 Shad McGrew               21 St. Augustine        FL   17:23  5:36 
    3    23  1657 Nick Zart                 21 Jacksonville         FL   20:27  6:35 
    4    81     3 Bilal Abduljaber          23 St. Johns            FL   23:24  7:32 
    5   162   934 Shayne Schneider          23 St. Augustine        FL   26:15  8:27 
    6   169   513 Mitch Jablonski           24 Hainesport           NJ   26:28  8:31 
    7   174   197 Sean Charley              24 St. Augustine        FL   26:33  8:33 
    8   213   411 Steven Gregory            24 St. Augustine        FL   27:27  8:51 
    9   227   904 Tim Roche                 22 St. Johns            FL   27:42  8:55 
   10   281  1715 Richard Prestridge        22 Orange Park          FL   28:48  9:17 
   11   286    46 Brandon Ashton            22 Jacksonville         FL   28:57  9:19 
   12   289  1699 Manuel Guerrero           21 Crescent City        FL   28:58  9:20 
   13   360  1598 Jensen Watterson          21 St. Johns            FL   30:29  9:49 
   14   453   578 Mickey Kennedy            20 Winter Springs       FL   32:47 10:33 
   15   634   412 Carter Gresham            24 St. Augustine        FL   38:03 12:15 
   16   719   725 Will McMillin             23 Flagler Beach        FL   40:22 13:00 
   17   769   200 Darren Choi               22 New Smyrna Beach     FL   42:07 13:34 
FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    24  1545 Isabel Torres-Padin       20 Jacksonville Beach   FL   20:42  6:40 
    2    35   806 Erika Olson               24 Fleming Island       FL   21:31  6:56 
    3   111   508 Maria Hyde                22 Manchester           CT   24:54  8:01 
    4   145  1582 Jennifer Vojt             20 St. Augustine        FL   25:46  8:18 
    5   152   520 Olivia Jarrell            21 St. Augustine        FL   25:56  8:21 
    6   170   453 Alex Harward              24 Philadelphia         PA   26:29  8:32 
    7   200   953 Adrianna Singer           20 Longwood             FL   27:12  8:46 
    8   216   580 Haley Kenyon              20 St. Augustine        FL   27:30  8:51 
    9   256  1510 Anna Styron               24 St. Augustine        FL   28:15  9:06 
   10   278   482 Shea Hogan                20 Gainesville          FL   28:47  9:16 
   11   279  1714 Mikayla Olson             22 Fleming Island       FL   28:48  9:16 
   12   326  1644 Sarah Wright              20 Port Orange          FL   29:45  9:35 
   13   348  1648 Faith Wyluda              21 St. Augustine        FL   30:18  9:45 
   14   375   841 Cassandra Patterson       20 St. Augustine        FL   30:47  9:55 
   15   421   993 Amy Stelly                24 St. Augustine        FL   31:56 10:17 
   16   429    71 Elayna Barrison           23 Gainesville          FL   32:09 10:21 
   17   431   183 Carson Castor             24 St. Augustine        FL   32:10 10:21 
   18   440  1614 Ashley Whitcraft          23 Gainesville          FL   32:28 10:27 
   19   476   819 Samantha Ouellette        20 Middleburg           FL   33:13 10:42 
   20   536  1519 Jordyn Taylor             21 Green Cove Springs   FL   34:47 11:12 
   21   550    65 Kaitlin Barfield          24 Merritt Island       FL   35:21 11:23 
   22   571  1571 Camille Vasseur           23 Gainesville          FL   35:59 11:35 
   23   573   792 Kaysie Nicklo             23 St. Augustine        FL   36:00 11:36 
   24   586   163 Sarina Calaman            20 St. Augustine        FL   36:15 11:40 
   25   603    87 Julianna Betbeze          24 St. Johns            FL   36:50 11:52 
   26   665  1502 Victoria Strand           20 Oldsmar              FL   38:59 12:33 
   27   690   217 Abigail Connor            22 St. Cloud            FL   39:34 12:44 
   28   708  1640 Emily Wright              24 Port Orange          FL   40:04 12:54 
   29   727   586 Sarah Klein               21 Winter Springs       FL   40:38 13:05 
   30   733   168 Katlin Canady             21 Daytona Beach        FL   40:57 13:11 
   31   749   566 Rachel Karlovich          24 St. Augustine        FL   41:30 13:22 
   32   766   965 Amy Smith                 21 Ocala                FL   41:58 13:31 
   33   787  1562 Julia Usina               20 St. Augustine        FL   42:54 13:49 
   34   791  1534 Kelsey Thomasson          23 Deltona              FL   43:06 13:53 
   35   828   560 Christina Junior          22 St. Augustine        FL   44:36 14:22 
   36   837   741 Chelsea Milstid           23 St. Augustine        FL   44:49 14:26 
   37   858    40 Lauren Apetz              24 Glenwood             FL   45:24 14:37 
   38   934   655 Stacey Littlejohn         22 Melrose              FL   50:32 16:16 
   39  1026  1669 Caroline Meier            20 Valdosta             GA   54:51 17:40 
   40  1031   625 Chelsea Larue             22 Ormond Beach         FL   55:14 17:47 
   41  1051   695 Chelsea Mayse             24 Cary                 NC   57:25 18:29 
   42  1084   970 Cheyenne Smith            24 St. Augustine        FL 1:00:46 19:34 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1     5  1744 Douglas Wilder            27 New Smyrna           FL   17:43  5:42 
    2     6   386 Dylan Glass               26 St. Augustine        FL   18:16  5:53 
    3    29   827 Michael Pancotto Jr       25 Orlando              FL   21:06  6:48 
    4    44   853 Mitchell Phillips         26 Pickerington         OH   21:51  7:02 
    5    75   786 Tischler Nelson           26 St. Augustine        FL   23:12  7:28 
    6    78   491 Tyler Houghton            25 Jacksonville         FL   23:20  7:31 
    7   131   836 Patrick Parten            26 St. Augustine        FL   25:24  8:11 
    8   142   972 Geoffrey Smith            27 St. Augustine        FL   25:42  8:17 
    9   192   481 Daniel Hogan              25 Jacksonville         FL   27:01  8:42 
   10   198   442 Adam Harrelson            27 Myrtle Beach         SC   27:08  8:44 
   11   240   493 Kass Hubbard              27 Atlantic Beach       FL   27:52  8:58 
   12   293   940 Brandon Seymour           29 Hastings             FL   29:02  9:21 
   13   316    66 Joe Barilla               28 Orange Park          FL   29:36  9:32 
   14   356   608 Alex Kramer               27 St. Augustine        FL   30:27  9:48 
   15   400  1590 Trevor Walsh              26 St. Johns            FL   31:15 10:04 
   16   401    27 Tanner Allen              26 Valdosta             GA   31:16 10:04 
   17   416   640 Michael Leftwich          25 St. Augustine        FL   31:37 10:11 
   18   417   595 William Kogler            29 Jacksonville         FL   31:43 10:13 
   19   439  1647 Nathaniel Wuellner        29 St. Augustine        FL   32:26 10:27 
   20   452  1684 John White                27 St. Augustine        FL   32:44 10:32 
   21   463   889 David Riddle              28 St. Augustine        FL   32:56 10:36 
   22   464  1728 Nick Jones                26 St. Augustine        FL   32:56 10:36 
   23   479   349 Henry Ford                26 St. Augustine        FL   33:15 10:43 
   24   488   326 James Fallica             26 St. Augustine        FL   33:26 10:46 
   25   509   895 Justin Rister             29 St. Augustine        FL   33:55 10:55 
   26   526   814 JP Ortiz                  25 St. Augustine        FL   34:23 11:04 
   27   530   693 Daniel Matthews           25 Port Orange          FL   34:33 11:08 
   28   551   790 Thinh Nguyen              26 Gainesville          FL   35:26 11:25 
   29   552   110 Christopher Bradberry     25 Commerce             GA   35:27 11:25 
   30   621   484 Michael Holmes            27 Ponte Vedra Beach    FL   37:18 12:01 
   31   633   160 Jeremy Butler             27 St. Augustine        FL   37:58 12:13 
   32   650  1682 Scotty Beaver             29 St. Augustine        FL   38:30 12:24 
   33   663   234 Chemal Cruz               25 Casselberry          FL   38:58 12:33 
   34   669   463 Callihan Helms            27 Starke               FL   39:00 12:34 
   35   726   504 John Hurt                 28 St. Augustine        FL   40:36 13:04 
   36   741   795 Praful Raj Nookala        26 Jacksonville         FL   41:08 13:15 
   37   842    94 Grant Blumberg            28 St. Petersburg       FL   44:51 14:27 
   38   843   387 Mark Gleba                29 St. Cloud            FL   44:53 14:27 
   39   864   511 Evan Impeduglia           26 Athens               GA   45:43 14:43 
   40   945   238 Ryan Cullum               25 St. Augustine        FL   50:57 16:24 
   41  1032   893 Eric Ripa                 27 Ormond Beach         FL   55:15 17:47 
   42  1074   694 Charles Mayse             27 Cary                 NC   59:59 19:19 
   43  1078  1741 Ben Trice                 29 Interlachen          FL 1:00:11 19:23 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    41  1708 Allison Gubitz            26 Jacksonville         FL   21:45  7:00 
    2    65   128 Heather Britt             26 St. Augustine        FL   23:02  7:25 
    3    95  1629 Chelsey Williams          25 St. Augustine        FL   24:13  7:48 
    4   119   818 Lindsay Osterberg         29 Ashburn              VA   25:09  8:06 
    5   136   292 Amanda L Drury            29 Ormond Beach         FL   25:35  8:14 
    6   149   908 Allyson Ropp              26 St. Augustine        FL   25:49  8:19 
    7   161   631 Bethany Law               26 Ona                  WV   26:07  8:25 
    8   182   146 Danielle Bryan            26 St. Augustine        FL   26:53  8:39 
    9   193   137 Andrea Brown              28 St. Peters           MO   27:01  8:42 
   10   210   319 Jennifer Elfrink          29 St. Augustine        FL   27:22  8:49 
   11   214  1603 Samantha Weber            29 St. Augustine        FL   27:28  8:51 
   12   231    49 Nichelle Ayscue           27 Jacksonville         FL   27:44  8:56 
   13   258  1664 Heather Carroll           28 St. Augustine        FL   28:22  9:08 
   14   259   542 Sarah Johnson             29 Daytona Beach        FL   28:25  9:09 
   15   265   360 Kylie Frazier             27 Jacksonville         FL   28:28  9:10 
   16   266    10 Michele Adams             29 St. Augustine        FL   28:30  9:11 
   17   294   430 Sarah Hand                27 St. Augustine        FL   29:03  9:21 
   18   308   589 Emma Knopp                29 St. Augustine        FL   29:18  9:26 
   19   312   324 Ashley Evenson            29 Palm Coast           FL   29:26  9:29 
   20   322    92 Chelsea Bloom             29 St. Augustine        FL   29:44  9:35 
   21   332   914 Hannah Rullo              25 St. Augustine        FL   29:51  9:37 
   22   335   339 Allison Flores            28 St. Augustine        FL   29:53  9:37 
   23   347   534 Jessica Johnson           28 St. Augustine        FL   30:10  9:43 
   24   355   565 Jordan Kaplan             29 St. Augustine        FL   30:27  9:48 
   25   366   609 Billie Kratzer            25 St. Augustine        FL   30:39  9:52 
   26   371   711 Emily McGuire             28 St. Augustine        FL   30:43  9:54 
   27   377   455 Courtney Hayes            26 Winter Garden        FL   30:47  9:55 
   28   386   213 Jamie Collins             27 St. Augustine        FL   30:55  9:57 
   29   392   613 Mollie Krug               29 St. Augustine        FL   31:03 10:00 
   30   397   921 Robyn Sambor              26 Umatilla             FL   31:10 10:02 
   31   407   119 Christie Brennan          28 St. Augustine        FL   31:25 10:07 
   32   413  1732 Crystal Censoli           29 St. Augustine        FL   31:31 10:09 
   33   430   464 Delaney Helms             26 Starke               FL   32:10 10:21 
   34   442   747 Shan Mitchell             26 Manassas             VA   32:30 10:28 
   35   468  1615 Brittany Whitcraft        28 Gainesville          FL   33:02 10:38 
   36   478   266 Becca Dennis              29 St. Augustine        FL   33:14 10:42 
   37   485  1551 Lauren Trice              25 Palm Coast           FL   33:25 10:46 
   38   493   833 Carice Parker             26 St. Augustine        FL   33:33 10:48 
   39   498   240 Shelby Cupolo             29 St. Augustine        FL   33:39 10:50 
   40   511   162 Kimberlee Cabrera         27 Jacksonville         FL   34:04 10:58 
   41   514   816 Laura Ospina              25 Jacksonville         FL   34:05 10:58 
   42   520   219 Hanah Cook                29 St. Augustine        FL   34:15 11:02 
   43   521  1606 Eddie Weinburg            28 Middleburg           FL   34:16 11:02 
   44   541   594 Catherine Kogler          28 Jacksonville         FL   34:56 11:15 
   45   543   646 Alexandra Leslie          25 St. Augustine        FL   35:01 11:16 
   46   580   403 Melanie Graham            29 St. Augustine        FL   36:11 11:39 
   47   583   687 Megan Massimillo          28 Gainesville          FL   36:14 11:40 
   48   590   748 Monica Mitry              27 New Smyrna Beach     FL   36:23 11:43 
   49   609   106 Ashley Born               26 Jacksonville         FL   36:55 11:53 
   50   622   776 Morgan Myers              25 Ponte Vedra Beach    FL   37:19 12:01 
   51   632   343 Ieesha Flowers            27 Sanford              FL   37:51 12:11 
   52   649  1683 Kayla Matthews            28 St. Augustine        FL   38:30 12:24 
   53   675    59 Kayla Ballew              26 Watkinsville         GA   39:10 12:37 
   54   677   172 Sherry Carlin             29 Middleburg           FL   39:12 12:37 
   55   725  1659 Mary Ziegenfuss           29 St. Augustine        FL   40:35 13:04 
   56   748   808 Mckenna O'Neill           25 Jacksonville         FL   41:27 13:21 
   57   754   624 Alekhya Lankala           26 Jacksonville         FL   41:38 13:24 
   58   794   991 Mackenzie Steddom         26 St. Augustine        FL   43:17 13:56 
   59   809   735 Emily Milam               26 Gainesville          FL   43:49 14:07 
   60   823   396 Kaya Gonsalves            25 Altamonte Springs    FL   44:15 14:15 
   61   829  1693 Chelsea Hardy             28 St. Augustine        FL   44:37 14:22 
   62   833  1518 Holly Taylor              25 New Port Richey      FL   44:42 14:24 
   63   834   284 Katherine Drake           25 St. Augustine        FL   44:44 14:24 
   64   862   527 Abigail Johnson           25 Athens               GA   45:42 14:43 
   65   897   899 Paige Roberts             27 Lakeland             FL   47:46 15:23 
   66   916    21 Vanessa Alexander         28 St. Augustine        FL   49:21 15:53 
   67   938  1542 Gabrielle Toms            27 Starke               FL   50:37 16:18 
   68   948   926 Kelly Sapp                27 Jacksonville         FL   51:02 16:26 
   69   991   384 Jackie Gilovoy            28 Jacksonville         FL   53:08 17:06 
   70  1028   202 Ashlie Chunat             26 Daytona Beach        FL   55:02 17:43 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    33   691 Joseph Mastropierro       30 Palm Coast           FL   21:20  6:52 
    2    48  1729 Preston Sanders           30 St. Augustine        FL   22:09  7:08 
    3    53   299 Jeffrey Dumas             33 St. Augustine        FL   22:29  7:15 
    4    60  1707 Drew Upchurch             34 St. Augustine        FL   22:43  7:19 
    5    72   567 CJ Karpiak                33 Miami                FL   23:09  7:27 
    6    74   309 Andrew Dutra              33 Melbourne            FL   23:09  7:27 
    7    88   401 David Graham              32 St. Augustine        FL   23:48  7:40 
    8   120   817 Ashton Osterberg          31 Ashburn              VA   25:10  8:06 
    9   121   837 Luis Pasos                32 Green Cove Springs   FL   25:10  8:06 
   10   128   293 Shea Drury                30 Ormond Beach         FL   25:17  8:08 
   11   155   669 Reggie Maggs              32 St. Augustine        FL   25:57  8:22 
   12   165   549 Jeffery Jones             30 St. Augustine        FL   26:21  8:29 
   13   225   267 Eric Dennis               33 St. Augustine        FL   27:39  8:54 
   14   229   351 Scott Foreman             33 St. Augustine        FL   27:42  8:55 
   15   244  1706 Shane Turner              31 St. Augustine        FL   27:56  9:00 
   16   251   318 Brandon Elfrink           30 St. Augustine        FL   28:08  9:04 
   17   290   178 Will Carver               31 Jacksonville         FL   28:58  9:20 
   18   327   330 Shaun Feingold            33 Richmond Hill        GA   29:46  9:35 
   19   336   121 Daniel Brenneman          34 Gainesville          FL   29:54  9:38 
   20   339   599 Igor Korzachenko          33 St. Augustine        FL   30:00  9:40 
   21   344   800 Cory Oconner              30 Daytona Beach        FL   30:04  9:41 
   22   368   478 Troy Hiller               32 Green Cove Springs   FL   30:41  9:53 
   23   418   262 Andrew Deming             30 St. Augustine        FL   31:43 10:13 
   24   422   903 Jared Roche               32 Ponte Vedra          FL   31:56 10:17 
   25   423   909 Adam Roseboom             30 South Daytona        FL   32:00 10:18 
   26   489   775 Mark Musicaro             32 Jacksonville         FL   33:27 10:46 
   27   528   767 Grant Murphy              30 Jacksonville         FL   34:28 11:06 
   28   533  1688 Jared Sudheimer           34 St. Augustine        FL   34:42 11:11 
   29   542    14 Wesley Addison            33 Keystone Heights     FL   34:57 11:15 
   30   558  1501 Conrad Stout              30 Daytona Beach        FL   35:38 11:28 
   31   589  1552 Philip Trifiletti         34 Naperville           IL   36:21 11:42 
   32   790  1701 Volney Vo                 31 St. Augustine        FL   43:04 13:52 
   33   982   276 John Ditomaso             31 Orange Park          FL   52:33 16:55 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                     Age City                 St Time    Pace     
===== ===== ===== ======================== === ==================== == ======= ===== 
    1    54   773 Maggie Musgrave           34 Chicago              IL   22:34  7:16 
    2   127   510 Mindi Iannarelli          33 St. Augustine        FL   25:14  8:08 
    3   135  1514 Sarah Swiatowicz          33 St. Augustine        FL   25:32  8:13 
    4   139   296 Chelsea Duga              31 Jacksonville         FL   25:40  8:16 
    5   154   728 Brittany McQuilkin        32 Ponte Vedra Beach    FL   25:57  8:21 
    6   175  1587 Becky Walker              34 St. Augustine        FL   26:34  8:33 
    7   176     4 Branigan Abel             32 St. Augustine        FL   26:37  8:34 
    8   179  1698 Justine Cronk             30 St. Augustine        FL   26:41  8:36 
    9   185   300 Linda Dumas               32 St. Augustine        FL   26:54  8:40 
   10   250   657 Sarah Locke               34 Jacksonville         FL   28:05  9:03 
   11   252   120 Carlee Brenneman          33 Gainesville          FL   28:09  9:04 
   12   261   591 Randie Knuuttila          31 Eustis               FL   28:27  9:10 
   13   270   285 Leslie Drake              30 Green Cove Springs   FL   28:37  9:13 
   14   274   204 Bethany Clark             30 St. Augustine        FL   28:39  9:14 
   15   298   620 Heather Landry            31 Jacksonville         FL   29:07  9:23 
   16   307   468 Laura Hernandez           33 Miami                FL   29:17  9:26 
   17   321   902 Jaclyn Roche              31 Ponte Vedra          FL   29:44  9:34 
   18   362   596 Kaleen Koleilat           33 Flagler Beach        FL   30:32  9:50 
   19   369   842 Kimber Patterson          32 Rockwall             TX   30:42  9:53 
   20   372   758 Courtney Moreno           34 Woodford             VA   30:44  9:54 
   21   382   311 Ashley Dutson             34 St. Augustine        FL   30:52  9:56 
   22   388   230 Sarah Crawford            34 Ripley               TN   30:55  9:57 
   23   402   897 Kelsey Roberts            30 St. Augustine        FL   31:17 10:04 
   24   405   541 Rose Johnson              30 St. Augustine        FL   31:24 10:07 
   25   435   878 Kim Reeves                30 South Daytona        FL   32:21 10:25 
   26   470    81 Rina Bello                34 Jacksonville         FL   33:08 10:40 
   27   480   606 Peggy Krafft              34 St. Augustine        FL   33:18 10:43 
   28   486   941 Candice Seymour           30 Hastings             FL   33:25 10:46 
   29   495    52 Sara Baez                 32 St. Augustine        FL   33:37 10:49 
   30   497   987 Kara Spoerle              30 St. Augustine        FL   33:38 10:50 
   31   499   152 Rachel Budwick            30 White Springs        FL   33:46 10:52 
   32   515   726 Megan McNeill             32 St. Augustine        FL   34:05 10:59 
   33   544  1563 Ana Valentin              33 Jacksonville         FL   35:04 11:18 
   34   549  1638 Traci Wooden              33 Gainesville          FL   35:19 11:22 
   35   561   834 Jacqueline Parrish        31 Palatka              FL   35:47 11:31 
